Ranji Trophy 2022 LIVE Score, Round 3, Day 2: Mumbai gets steady start; Pandey leads Karnataka towards 400 : #RashtraNews
#Ranji #Trophy #LIVE #Score #Day #Mumbai #steady #start #Pandey #leads #Karnataka
Welcome to Sportstar‘s live coverage of the day 2 of the third round of the 2021-22 season of the Ranji Trophy.
Scores, Lunch Day 2 Nagaland 448/7 vs Mizoram |
Karnataka vs Pondicherry | S. Dinakar: Karnataka was 393 for seven at lunch on day two against Pondicherry with skipper Manish Pandey on 70. Seamer Ashith Rajiv took four wickets including that of opener Devdutt Padikkal for 178.
Mumbai vs Odisha | Amol Karhadkar: Prithvi Shaw has given a young Saurashtra pace attack a glimpse of his talent. A cover drive and a flick off Prasant Roy followed by a straight drive in the next over means Mumbai are placed at a handy 33/0 in 13 overs.
Andhra Pradesh vs Uttarakhand | M.R. Praveen Chandran: Andhra 130/3 at lunch. Dhapola has taken the prize wicket of captain Ricky Bhui for 33. He was caught in the slips by Jay Bista just before lunch. Shaikh Rasheed batting on 45. Karan Shinde is yet to open his account.
J&K vs Railways | Dhruva Prasad: LUNCH DAY 2: Railways 141/2 in 38 overs. They lost Pratham Singh at the stroke of the break. Jammu and Kashmir will be gutted to have dropped those two chances in the slips. Shivam Chaudhary and Pratham made them pay for that heavily.
J&K vs Railways | Dhruva Prasad: WICKET! Pratham Singh departs and J&K finally gets a breakthrough. The ball went off the top-edge to the keeper. Railways 139/2. First scalp for Abid Mushtaq.
TN vs Jharkhand | S Dipak Ragav: Lunch on day 2. Jharkhand 80/2 in 23 overs. Good session for Jharkhand. Did not allow TN to score a lot of runs in the morning. Their batters have come out and looked positive playing their shots scoring at almost 4 rpo. TN would want to keep things tight when they come back.
Mumbai vs Odisha | Amol Karhadkar: Prithvi Shaw has been patient, still making the most of a boundary opportunity. So far he has flicked one and pulled one aerially for fours. Mumbai 16/0 in 7 overs.
Bengal vs Chandigarh | Y.B. Sarangi: Bengal 437 all out in 115.3 overs just before lunch. Left arm spinner Gurinder Singh removed Mukesh (28), who was played on, to end a 71 run stand between him and Sayan. Next ball Ishan Porel got out.
Sayan scored quickly but remained stranded on 97 as no.11 batter Nilkantha Das became Jagjit’s fifth victim. Bengal added 108 runs to its overnight first innings total
J&K vs Railways | Dhruva Prasad: Railways 109/1 in 27 overs. Pratham Singh has moved to 60 with two fours in the same over of Nabi. The first a front footed drive through covers followed by a checked pull to square leg.
TN vs Jharkhand | S Dipak Ragav: WICKET. Sai Kishore gets one to turn and bounce. Kumar Kushagra is caught at slip. Jharkhand 58/2. Utkarsh Singh is playing well at the other end. Crucial breakthrough for TN. the game was slipping away fairly quickly from them. Skipper Saurabh Tiwary starts off with a six and four to get going. Aparajith into the attack with two left-handers out in the middle.
J&K vs Railways | Dhruva Prasad: Second dropped catch in the cordon today for J&K. It is the captain Ian Dev Singh in the first slip this time. Reprieve for Pratham Singh. All that sharp slip catching practice not bearing fruition.
Mumbai vs Odisha | Amol Karhadkar: Ajinkya Rahane sprints to the change-room as Mumbai bowlers have bowled Odisha out. 284 all out, with Mohit Avasthi bowling an inspiring spell and Shams Mulani being rewarded with the last two wickets. Mumbai have 70 overs to bat today. Confirmation: Sachin Yadav has walked out with Prithvi Shaw to open the innings. And the captain has the strike
J&K vs Railways | Dhruva Prasad: Railways 73/1 in 19 overs at Drinks on day two. The pacers have stuggled today and Rasool is the only one who has sparked some shouts. Bringing left arm spinner Abid Mushtaq from the other end might spice things up.
TN vs Jharkhand | S Dipak Ragav: Jharkhand is 35/1 after 15 overs. TN opened with Sandeep Warrier and Siddharth. The latter looked a bit flat. Sai Kishore and Mohammed bowling now. Mohammed looks like he has increased his pace a bit. good tight bowling so far. hurrying the batters
TN vs Jharkhand | S Dipak Ragav: After a solid start for the openers, TN strikes. Sandeep Warrier gets opener Mohammed Nazim with a short delivery. Jharkhand 25/1.
Mumbai vs Odisha | Amol Karhadkar: Eventful 45 mins so far. Mohit Avasthi’s caught-behind appeal off Rajesh Mohanty was surprisingly turned down. Rahane took a brilliant catch at gully to give Dhawal Kulkarni Abhishek Raut’s wicket. Odisha have added 21 runs in 10 ovs. 271/7
Andhra Pradesh vs Uttarakhand | M.R. Praveen Chandran: The overnight pair of Gnaneshwar and Shaikh Rasheed has added 50 runs for the second wicket. Gnaneshwar is batting on 40 and Rasheed on 16. Andhra 63/1
J&K vs Railways | Dhruva Prasad: WICKET! Rasool strikes on the second ball of his second over. Vivek Singh edges behind but is not happy with the decision. Sticks around in disbelief and gives the umpires a long stare before walking back to the dugout. Railways 35/1 in 9.2 overs.
Bengal vs Chandigarh | Y.B. Sarangi: Bengal, resuming from 329/6, is at 367/7 after 98 overs. Manoj Tiwary scored his first half-century after assuming ministership. He got out as Jagjit Singh Sandhu found his outside edge in the eighth over of the morning. Tiwary and other overnight batsman Sayan Shekhar Mandal, who began from 33, negotiated the moving ball well as they stretched their partnership to 82 runs. Mandal also scored his fifty and looked to carry on with Mukesh Kumar.
TN vs Jharkhand | S Dipak Ragav: IT IS ALL OVER. Sushant Mishra cleans up the last three wickets. M. Siddharth bowled. fast and straight. TN all out for 285. from 204/5, and with the likes of Shahrukh n Jagadeesan, TN should have scored more than 300.
Amol with a stat snippet: Yesterday: 200 First Class wickets for Aditya Sarwate. Today: 100 First Class wickets for Rajneesh Gurbani. |
TN vs Jharkhand | S Dipak Ragav: WICKET!!! Jagadeesan tries to slash one through covers and edges to the keeper. poor shot considering the situation. Sushant Mishra gets his 2nd wicket. TN 272/9
J&K vs Railways | Dhruva Prasad: Umar Nazir with the new ball for J&K. Pratham Singh and Vivek Singh will continue for Railways. Three slips and a gully.
Mumbai vs Odisha | Amol Karhadkar: Morning from Narendra Modi Stadium “B”. Odisha tail bas been knocking the balls in a bid to prolong its innings. Mumbai, meanwhile, is ready to wrap it up.
TN vs Jharkhand | S Dipak Ragav: WICKET !!! Sushant Mishra removes Mohammed. sends the stump for a walk. TN 265/8
TN vs Jharkhand | S Dipak Ragav says from Guwahati that we have an on-time start on day two at the venue.
J&K vs Railways | Dhruva Prasad: The teams have arrived at the IIT Chemplast Ground here in Chennai. The Railways are in a huddle straightaway. The J&K players are getting some fielding practice. Big second day coming up. Overcast conditions yet again and everything to play for.
Scores, Day 1 Nagaland 276/5 vs Mizoram Top Performers of Day 1 Gujarat B H Merai (c) (103 n.o., 201b; 11×4) Het (wk) (91 n.o., 134b; 8×4, 3×6) Madhya Pradesh Yash Dubey (105 n.o., 264b; 15×4) Karnataka Devdutt Padikkal (161 n.o., 277b; 20×4, 2×6) Siddharth K V (85, 168b; 11×4) J&K Qamran Iqbal (83, 98b; 11×4, 3×6) Railways Karn Sharma (29-4-76-6) Saurashtra Chirag Jani (140, 190b; 22×4, 2×6) Sheldon Jackson (96 n.o., 119b; 6×4, 5×6) Andhra Pradesh Ayyappa Bandaru (23-8-37-4) Tripura M B Mura Singh (9.3-2-25-5) Punjab Baltej Singh (13.4-3-33-5) |
RELATED
ROUND 3, PREVIEW
Match Previews
TODAY’S MATCHES Gujarat vs Meghalaya, Elite Group A, Rajkot Bengal vs Chandigarh, Elite Group B, Cuttack (PREVIEW) Railways vs Jammu and Kashmir, Elite Group C, Chennai (PREVIEW) Mumbai vs Odisha, Elite Group D, Ahmedabad (PREVIEW) Rajasthan vs Services, Elite Group E, Thiruvananthapuram Punjab vs Tripura, Elite Group F, Delhi Uttar Pradesh vs Maharashtra, Elite Group G, Gurgaon Tamil Nadu vs Jharkhand, Elite Group H, Guwahati (PREVIEW) Nagaland vs Mizoram, Plate Group, Kolkata |
( News Source :Except for the headline, this story has not been edited by Rashtra News staff and is published from a sportstar.thehindu.com feed.)
Related searches :