Past Result of Tennis Players

57
Year Draws Singles Doubles
2015 S|D Roger Federer Jamie Murray/John Peers
2014 S|D Lleyton Hewitt Mariusz Fyrstenberg/Daniel Nestor
2013 S|D Andy Murray Marcelo Melo/Tommy Robredo
2012 S|D Andy Murray Max Mirnyi/Daniel Nestor
2011 S|D Robin Soderling Lukas Dlouhy/Paul Hanley
2010 S|D Andy Roddick Jeremy Chardy/Marc Gicquel
2009 S|D Radek Stepanek Marc Gicquel/Jo-Wilfried Tsonga
2008 S|D Michael Llodra Martin Garcia/Marcelo Melo
2007 S|D Novak Djokovic Wesley Moodie/Todd Perry
2006 S|D Florent Serra Jonathan Erlich/Andy Ram
2005 S|D Joachim Johansson Xavier Malisse/Olivier Rochus
2004 S|D Dominik Hrbaty Bob Bryan/Mike Bryan
2003 S|D Nikolay Davydenko Jeff Coetzee/Chris Haggard
2002 S|D Tim Henman Wayne Black/Kevin Ullyett
2001 S|D Tommy Haas David Macpherson/Grant Stafford
2000 S|D Lleyton Hewitt Todd Woodbridge/Mark Woodforde
1999 S|D Thomas Enqvist Gustavo Kuerten/Nicolas Lapentti
1998 S|D Lleyton Hewitt Joshua Eagle/Andrew Florent
1997 S|D Todd Woodbridge Patrick Rafter/Bryan Shelton
1996 S|D Yevgeny Kafelnikov Todd Woodbridge/
1995 S|D Jim Courier Jim Courier/Patrick Rafter
1994 S|D Yevgeny Kafelnikov Andrew Kratzmann/Mark Kratzman
1993 S|D Nicklas Kulti Todd Woodbridge/Mark Woodforde
1992 S|D Goran Ivanisevic Goran Ivanisevic/Marc Rosset
1991 S|D Nicklas Kulti Wayne Ferreira/Stefan Kruger
1990 S|D Thomas Muster Andrew Castle/Nduka Odizor
1989 S|D Mark Woodforde Neil Broad/Stefan Kruger
1988 S|D Mark Woodforde Darren Cahill/Mark Kratzmann
1987 S|D Wally Masur Ivan Lendl/Bill Scanlon/td>
1985 S|D Eddie Edwards Mark Edmondson/Kim Warwick
1984 S|D Peter Doohan Broderick Dyke/Wally Masur
1983 S|D Mike Bauer Craig A Miller/Eric Sherbeck
1982 S|D Mike Bauer Pat Cash/Chris Johnstone
1981 S|D Mark Edmondson Colin Dibley/John James
1979 S|D Kim Warwick Colin Dibley/Chris Kachel
1977 S|D Victor Amaya Cliff Letcher/Dick Stockton
1974 S|D Dick Stockton Grover Raz Reid/Allan Stone
1972 S|D Alex Metreveli

LEAVE A REPLY